ReVerbal uses the following sub-processors to deliver the service. See our Privacy Policy, Data Processing Addendum, AI Transparency Statement, and Data Locations for more information.
| Provider | Purpose | Data Processed | Lawful Basis | Data Location | Notes |
|---|---|---|---|---|---|
| Deepgram | Speech-to-text (STT) | Transient audio, text output | Service delivery | United States | Audio not stored |
| OpenAI | Lesson summaries | Transcript text | Service delivery | United States | No model training on customer data |
| Supabase | Database and authentication | Account info, transcripts, metadata | Service delivery | Australia / United States | — |
| Render | Backend hosting | App data, API requests, logs | Service delivery | United States | — |
| Netlify | Frontend hosting and CDN | Access logs, metadata | Service delivery | United States + global CDN | — |
| GitHub | Code repository | Developer info, config | Service delivery | United States | No transcripts stored |
| Namecheap | Domain and DNS | Domain ownership, admin contact | Service delivery | United States | — |
This list may be updated. We will notify users of material changes. Contact support@reverbal.com.au for the latest information.
